Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Cover Burst Speed Testing Machine
Testing Items:
Rotation Speed
Acceleration
Vacuum
Temperature
Product type | ZL-CGS430 | ZL-GGS430 | ZL-GS430 | |
Product name | Clutch cover assembly burst speed testing machine | Clutch disc assembly burst speed testing machine | Clutch burst speed test bench | |
Test-piece speci. (diameter) | mm | φ160~φ430 | ||
Max. mass of test-piece | kg | 15 | 50 | 50 |
Max. burst test rotate speed | rpm | 15000 | 7000 | 7000-15000 |
Max. test speed of excessive rotate speed | rpm | 12000 | 6000 | 6000-12000 |
Max. simulating test rotate speed | rpm | 5000 | 2000 | 2000-5000 |
Test acceleration | r/min/s | 100-300 | ||
Vacuum of excessive speed room | MPa | 0-0.08 | ||
Allowed heating temperature | ℃ | 200 | Room temp. | 200 |
Protect structure | Three layer protection | |||
Dimension | mm | φ900*1700 | ||
Weight (gross) | kg | 2200 | 2200 | 2500 |
Category: Moldlling Examing
Related Category: Other Examing Machine Delivery Examing Machine