Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Dynamometer
Testing Items
* Clutch heat load determining test
* Clutch lining wear proof test
* Frictional moment determining test
1) Static friction moment determining test
2) Sliding friction moment determining test
* Clutch frictional performance test
Product type | ZL-TLHQ240 | ZL-TLHQ330 | ZL-TLHQ430 | ZL-TLHQ450 | |
Range of clutch assembly | mm | φ160~φ240 | φ160~φ330 | φ240-φ430 | φ330-φ450 |
Max. measuring torque | N·m | 1000 | 1000 | 3000 | 4600 |
Max. temperature | ℃ | 400 | |||
Max. rotation speed | rpm | 2000 | 2000 | 1500 | 1500 |
Motor power | Kw | 75 | 75 | 250 | 355 |
Inertia weight flywheels group | kg.m2 | 0.68~5.25 | 0.68~5.25 | 1.75~13.25 | 2.75~14.25 |
Dimension (L×W×H) | mm | 4500×1000×1500 | 4500×1000×1500 | 5000×1000×1500 | 5500×1200×1500 |
Category: Moldlling Examing
Related Category: Other Examing Machine Delivery Examing Machine