Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Frictional Performance Testing Machine
Product type | ZL-TLHQ210 | |
Range of clutch assembly | mm | φ210 |
Max. torque | N·m | 500 |
Max. temperature | ℃ | 350 |
Testing rotation speed | rpm | 730 |
Engaged-disengaged cycle | s | 30 |
Motor power | KW | 55 |
Inertia weight flywheel | kg2·m | 5.25 |
Dimension (L×W×H) | mm | 4200×1000×1350 |
Weight (gross) | kg | 6000 |
Category: Moldlling Examing
Related Category: Other Examing Machine Delivery Examing Machine