 
			 
			 
			 
			| Min. Order: | 20 Metric Ton | 
|---|---|
| Payment Terms: | L/C, T/T | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean | 
| Brand Name: | Paul | 
| Properties | Characteristic Parameter | Test Method | 
| Moisture content (after expansion) | App.4% | DIN 5 31 98 | 
| Apparent Weight | 1.0 - 1.25 g/cm3 | DIN 5 31 94 | 
| Screen Analysis | DIN 4188 | |
| 2,8 - 2,0mm | 0 - 5 % | |
| 2,0 - 1,0mm | 35 - 65 % | |
| 1,0 - 0,63mm | 65 - 90 % | |
| 0,65 - 0,315mm | 〉95 % | |
| PH | 8,0 - 9,5 | ISO 787/9 | 
| LOI(loss on ignition)at 825℃ | 2 - 6 % | |
| Sintering Temperature | app.1260 ℃ | |
| Melting Point | app.1315 ℃ | |
| Spec.gravity | 2,5 g/cm3 | |
| Chem. Analysis | ||
| SiO2 | 43,0 - 45,5 % | |
| Al2O3 | 9,5 - 11,5 % | |
| Fe2O3 | 7,0 - 8.5 % | |
| MgO | 24,5 - 27,0 % | |
| CaO | 0,5 - 2,5 % | |
| K2O | 4,0 - 6,0 % | 
Category: Filler for Friction Material