| Min. Order: | 20 Metric Ton |
|---|---|
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Brand Name: | Paul |
| Properties | Characteristic Parameter | Test Method |
| Moisture Content | % | DIN 5 31 98 |
| Apparent Weight | g/l | DIN 5 31 94 |
| Loss on Ignition (LOI) | 0.046 | DIN 41 88 |
| Screen Analysis | D5 37 34 | |
| 〈 20 um | 0.91 | |
| D 50 | 8.4 um | |
| Spec.Gravity | 2,80 g/cm3 | din 5 17 57 |
| PH | 8 - 9 | ISO 787/9 |
| Oil Absorption Value | 54 g/100g | |
| Chem.Analysis(supplier data) | ||
| SiO2 | 0.46 | |
| Al2O3 | 0.32 | |
| Fe2O3 | 1,0 % |
Category: Filler for Friction Material