Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Disc Flex Testing Machine
Product type | ZL-CZX240SJ | ZL-CZX330SJ | ZL-CZX430SJ | ZL-CZX430SJT | |
Range of disc assembly | mm | φ160~φ240 | φ240~φ330 | φ330~φ430 | φ180~φ430 |
Thickness of disc assembly | mm | 6~15 | 6~15 | 6~15 | 6~15 |
Load sensor range | kN | 10 | 15 | 40 | 40 |
displacement sensor range | mm | 0~25 | 0~25 | 0~25 | 0~25 |
Load sensor accuracy | %F.S | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Displacement sensor accuracy | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Dimension (L×W×H) | mm | 850×850×1800 | |||
Weight (gross) | kg | 800 |
Category: Delivery Examing Machine
Related Category: Other Examing Machine Moldlling Examing