Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Diaphragm Spring Load Testing Machine
Testing Items
Peak value, valley value and clamp load at nominal disc thickness
(backhaul and average value can be optional.)
* Load-deformation curve when loading
Product Type | ZL-MFH240SG | ZL-MFH330SG | ZL-MFH430SG | ZL-MFH430SGT | |
Specification | mm | φ160-φ240 | φ240-φ330 | φ330-φ430 | φ160-φ430 |
Max. load | kN | 20 | 30 | 45 | 45 |
Max. displacement | mm | 25 | |||
Accuracy of displacement sensor | mm | ±0.01 | |||
Accuracy of load cell | F.S% | ±0.5 | |||
Measuring time | s | <20 | |||
Dimension (L×W×H) | mm | 1350×700×1750 | |||
Weight (gross) | kg | 900 | 900 | 900 | 800 |
Category: Other Examing Machine
Related Category: Delivery Examing Machine Moldlling Examing