Model: | Paul |
---|---|
Min. Order: | 1 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Clutch Diaphragm Spring Fatigue Testing Machine
Testing Items
Frequency
Times
Product type | ZL-MPL240G | ZL-MPL330G | ZL-MPL430G | |
Specification | mm | φ160-φ240 | φ160-φ330 | φ160-φ430 |
Max. release load | kN | 5 | 10 | 10 |
Release travel | mm | 15 | ||
Accuracy of displacement | mm | ±0.05 | ||
Max. frequency | Hz | 6 | ||
Motor power | KW | 4 | 4 | 7.5 |
Dimension (L×W×H) | mm | 800×800×1100 | ||
Weight (gross) | kg | 500 | 500 | 600 |
Category: Other Examing Machine
Related Category: Delivery Examing Machine Moldlling Examing