Min. Order: | 10 Metric Ton |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 100000 |
Packing: | 25 Kgs in bag |
Delivery Date: | 30 dyas |
Brand Name: | Paul | Purity: | 95% |
---|
Commodity: Calcium Sulphate Whisker
Chemical Composition: CaSO4
Appearance: White Powder
Particle Shape: Needle Shape Fiber
Purity (%):≥95
Length (µm): 10–300
Whiteness (%): > 90
Fineness (mesh): ≤80
Density (g/cm3): 2.69
Bulk Density (g/cm3): 0.3-0.65
Diameter (µm): 1-4
L/D Ratio: 40-80 (90%)
Moisture Content (%) :< 0.5
Heat Resistance (℃): 1000
Melting Point (℃): 1450
PH Value: 7
Mohs Hardness: 2-4
Tensile Strength (GPa): ≥20
Tensile Elastic Modulus (GPa): ≥170
Refractive Index: 1.65
Ignition Loss: < 0.2%
Water Solubility (%): ≤0.12 (22℃)
Chemical Composition: CaSO4 | Appearance: White Powder | Particle Shape: Needle Shape Fiber |
Purity (%):≥95 | Length (µm): 10–300 | Whiteness (%): > 90 |
Fineness (mesh): ≤80 | Density (g/cm3): 2.69 | Bulk Density (g/cm3): 0.3-0.65 |
Diameter (µm): 1-4 | L/D Ratio: 40-80 (90%) | Moisture Content (%) :< 0.5 |
Heat Resistance (℃): 1000 | Melting Point (℃): 1450 | PH Value: 7 |
Mohs Hardness: 2-4 | Tensile Strength (GPa): ≥20 | Tensile Elastic Modulus (GPa): ≥170 |
Refractive Index: 1.65 | Ignition Loss: < 0.2% | Water Solubility (%): ≤0.12 (22℃) |
2. Package:
12.5KG/Bag (Inner Plastic Bag plus Kraft Paper Bag Outside)