Model: | BF |
---|---|
Min. Order: | 20 Ton |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 600 mt |
Packing: | plastic and paper bag |
Delivery Date: | 30 days | Material: | chopped brass |
---|---|---|---|
usage: | reinforcement fiber | application: | friction material |
packing: | plstic paper bag |
Brass Fiber has lower melting point and hardness, its has better heat conductivity compared with steel fiber allows them hundreds of application in friction industry to stabilize friction factor and reduce wear.
During brakeing process, heat-sinking capacity is greatly improved since metal softening process absorbs most heat from braking, and the softened metal could infiltrate brake surface squamosely to relace part of burnt binder, this improves braking capacity and prevent metal hot spot.
Chemistry
Cu | Sn | Ni | Al | Fe | Pb | Sb | Bi | P | Zn | Totality Impurities | |
GBR6228 (H62-1) | 60.5-63.5 | - | - | - | ≤0.15 | ≤0.08 | ≤0.005 | ≤0.002 | ≤0.01 | Remnants | 0.5 |
GBR6227 | 60.5-63.5 | - | - | - | ≤0.15 | ≤0.08 | ≤0.005 | ≤0.002 | ≤0.01 | Remnants | 0.5 |
GBR6528 | 63.5-68.0 | - | - | - | ≤0.10 | ≤0.03 | ≤0.005 | ≤0.002 | ≤0.01 | Remnants | 0.3 |
GBR6527 | 63.5-68.0 | - | - | - | ≤0.10 | ≤0.03 | ≤0.005 | ≤0.002 | ≤0.01 | Remnants | 0.3 |
Physical properties
The following s are the typical specifications, and we can also produce based on customers request.
Grade | Material | Purity | Oil | Bulk Volume | Rotap Sieve Analysis (100g/15minutes) | ||||
14# | 18# | 30# | 70# | Pan | |||||
GBR6228 (H62-1) | Brass | Brass | Free | 0.45-0.95 | 0-0.5 | 0-2 | 0-13 | 10-40 | 40-80 |
GBR6227 | Brass | Brass | Free | 0.50-1.00 | 0-0.5 | 0-2 | 0-13 | 10-40 | 50-80 |
GBR6528 | Brass | Brass | Free | 0.45-0.95 | 0-0.5 | 0-2 | 0-13 | 10-40 | 40-80 |
GBR6527 | Brass | Brass | Free | 0.50-1.00 | 0-0.5 | 0-2 | 0-13 | 10-40 | 50-80 |
Packing:
We use one-layer of poly plastic and two-layer of paper bags. We can also pack to the customers requirement. including the weight of each bag.