 
			| Model: | Paul 1.2D*38 | 
|---|---|
| Min. Order: | 22 Metric Ton | 
| Trade Term: | FOB | 
| Payment Terms: | L/C, T/T | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean | 
| Production Capacity: | 200000000 metric ton | 
| Packing: | plastic bag | Delivery Date: | 30 das | 
|---|
Viscose Staple Fiber:
1D x 38mm
1.2D x 32mm
1.2D x 38mm: White
1.2D x 38mm: Black
1.5D x 38mm: White
1.5D x 38mm: Black
2D x 51mm
| QUALITY SPECIFICATION | |||||||
| Specification: 1.5D×38mm | Invoice No.: | 20130402 | |||||
| Date: | 2013-4-19 | ||||||
| Batch No.: | 4B-38-3 | ||||||
| No. | Check Items | Parameters | Testing Result | ||||
| 1 | Dry tenacity [CN/dtex] | ≥2.00 | 2.41 | ||||
| 2 | Dry tenacity variation coefficient (CV) [%] | ≤18.0 | 11.94 | ||||
| 3 | Dry elongation [%] | ≥18.0 | 18.8 | ||||
| 4 | Wet tenacity [CN/dtex] | ≥1.10 | 1.20 | ||||
| 5 | Linear Density [dtex] | 1.67 ±0.12 | 1.67 | ||||
| 6 | Deviation of liner density [%] | ±7.00 | 0 | ||||
| 7 | Length [mm] | 38 ±2.7 | 37.5 | ||||
| 8 | Length deviation [%] | ±7.00 | -1.3 | ||||
| 9 | Over-length fibre[%] | ≤1.0 | 0 | ||||
| 10 | Miss-cut fibre [mg/100g] | ≤20.0 | 0 | ||||
| 11 | Residual sulfur [mg/100g] | ≤18.0 | 5.6 | ||||
| 12 | Defects [mg/100g] | ≤12.0 | 1.2 | ||||
| 13 | Stained fibre [mg/100g] | ≤5.0 | 0 | ||||
| 14 | Whiteness[%] | ≥75.0 | 81.5 | ||||
| 15 | Oil [%] | ≥0.27 | 0.32 | ||||
| 16 | Regain[%] | 8% - 13% | 9.83 | ||||
| Performance standard | GB/T14463-2008 | ||||||
| Grade | FIRST GRADE | ||||||

Category: Clutch Facing Raw Mateial