| Model: | PFCA |
|---|---|
| Min. Order: | 20 Metric Ton |
| Trade Term: | FOB |
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 10000000 metric ton |
| Packing: | paper bag with plastic... | Delivery Date: | 30 days |
|---|---|---|---|
| Brand Name: | Paul | CAS No.: | 1344-28-1 |
| Purity: | 99.5% |
Calcined Alumina is a kind of filler for making frictioin material.
Calcined Alumina Specification
| Parameter | Result | Unit | Limits | Method |
| Al2O3 | 99.52 | % | min.99.30 | XRF |
| Fe2O3 | 0.026 | % | max.0.05 | XRF |
| SiO2 | 0.037 | % | max.0.05 | XRF |
| Na2O total | 0.34 | % | max.0.5 | XRF |
| CaO | 0.04 | % | XRF | |
| B.E.T | 0.58 | m2/g | typ 0.6 - 1.0 | GEMINI 2390 |
| Particle size-D50 | 5.91 | f.im | app.4 - 6 | Laser diffraction |
| Particle size-D90 | 13.76 | urn | (Cilas 920/1064) |
Category: Reforcement Material